MSI Alpha 15 A4DX (AMD-2020): Specs – Detailed Specifications
Here's what you need to know about the 2020 MSI Alpha 15 A4DX (AMD) specifications including display size, resolution, processor, RAM, storage, camera, battery, and more.
MSI Alpha 15 A4DX (AMD Ryzen™ 4000 series) Technical Specifications
Availability | |
Released | 2020 |
Stores |
Display | MSI Alpha 15 A4DX |
Size | 15.6 Inches |
Info |
|
Exterior | MSI Alpha 15 A4DX |
Dimensions | 14.08” x 9.76” x 1.06” (357.7 x 248 x 26.9 mm) |
Weight | 5.29 lbs (2.4 kg) |
Colors | Aluminum Black |
Keyboard and Trackpad |
|
Ports |
|
Internal Specs | MSI Alpha 15 A4DX |
Processor |
|
Integrated Graphics |
|
Discrete Graphics | AMD Radeon™ RX 5600M Video memory: 6GB GDDR6 VRAM. |
Memory | Up to 64GB 3200MHz Dual-channel DDR4 SDRAM 2 x SO-DIMM slots. |
Memory Slots | 2 |
Storage | 2 x M.2 SSD Combo slot (NVMe PCIe Gen 3 / SATA) |
Connectivity | MSI Alpha 15 A4DX |
Wi-Fi | 802.11 AX Wi-Fi 6 |
Bluetooth | Bluetooth 5.1 |
Ethernet | Gigabit LAN Speed: 10/100/1000 Mbps. |
Battery | MSI Alpha 15 A4DX |
Size | 65Wh (6-cell Li-Ion battery) |
Power Supply | 230W power adapter |
Software | MSI Alpha 15 A4DX |
OS | Windows 10 Home |
Built-in Apps | Dragaon CenterMSI App PlayerSteelSeries Engine 3 |
Camera & Audio | MSI Alpha 15 A4DX |
Camera | Front-facing camera 720p (1280 x 720 HD) camera. |
Audio |
|
Misc | MSI Alpha 15 A4DX |
Warranty | 1-year Limited Warranty (Include 1 Year Global) |
MSI Alpha 15 A4DX Price
Here is the latest price update for MSI Alpha 15 A4DX.
COMMENTS
Share your ideas here!
If you don't have an account on our forums, you can use this comments section to share your issues, solutions, or any ideas related to the “MSI Alpha 15 A4DX (AMD-2020): Specs – Detailed Specifications” topic.